<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeutralAxis &#187; science</title>
	<atom:link href="http://blog.neutralaxis.com/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.neutralaxis.com</link>
	<description>No stress?</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spare the Weight: Use Valentine Candy to Calculate the Speed Of Light</title>
		<link>http://blog.neutralaxis.com/201002/spare-the-weight-use-valentine-candy-to-calculate-the-speed-of-light.html</link>
		<comments>http://blog.neutralaxis.com/201002/spare-the-weight-use-valentine-candy-to-calculate-the-speed-of-light.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:11:47 +0000</pubDate>
		<dc:creator>walter</dc:creator>
				<category><![CDATA[Dissonance]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.neutralaxis.com/?p=2335</guid>
		<description><![CDATA[Wired.com has an experiment you can perform at home with chocolate candies to calculate the speed of light. Its the same principle as behind the method Cliff Stoll used to calculate the speed of sound in this video.   i.e. Frequency x wavelength = speed.  The cleverness is in the means of measurement. (Disclaimer:  Not responsible [...]]]></description>
		<wfw:commentRss>http://blog.neutralaxis.com/201002/spare-the-weight-use-valentine-candy-to-calculate-the-speed-of-light.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Up Mad Scientist and You&#8217;ll See a Picture Of This Guy</title>
		<link>http://blog.neutralaxis.com/201001/look-up-mad-scientist-and-youll-see-a-picture-of-this-guy.html</link>
		<comments>http://blog.neutralaxis.com/201001/look-up-mad-scientist-and-youll-see-a-picture-of-this-guy.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:56:37 +0000</pubDate>
		<dc:creator>walter</dc:creator>
				<category><![CDATA[Dissonance]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.neutralaxis.com/?p=2101</guid>
		<description><![CDATA[Can you imagine this guy as your 8th grade science teacher?  Amazing!  When I watched this TED Talk by Clifford Stoll, I couldn&#8217;t help but think of the Tigger song. A wonderful thing is a Tigger; A Tigger&#8217;s a wonderful thing. Their tops are made out of rubber, their bottoms are made out of spring [...]]]></description>
		<wfw:commentRss>http://blog.neutralaxis.com/201001/look-up-mad-scientist-and-youll-see-a-picture-of-this-guy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgotten Cold War Era Nuke Technology May Be The Ultimate Green Energy</title>
		<link>http://blog.neutralaxis.com/200912/thorium-nuke-energy.html</link>
		<comments>http://blog.neutralaxis.com/200912/thorium-nuke-energy.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:27:29 +0000</pubDate>
		<dc:creator>walter</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.neutralaxis.com/?p=1933</guid>
		<description><![CDATA[What nuclear fuel can be carried safely in your pocket, has a nearly inexhaustible supply in nature, leaves minuscule waste, and can run a reactor that could fit within a medium sized suburban house?  Need a hint?  Its named after a Norse god and was pretty much forgotten about by the nuclear power industry because [...]]]></description>
		<wfw:commentRss>http://blog.neutralaxis.com/200912/thorium-nuke-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Zombie News</title>
		<link>http://blog.neutralaxis.com/200912/more-zombie-news.html</link>
		<comments>http://blog.neutralaxis.com/200912/more-zombie-news.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:02:56 +0000</pubDate>
		<dc:creator>walter</dc:creator>
				<category><![CDATA[Dissonance]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.neutralaxis.com/?p=1675</guid>
		<description><![CDATA[Hot off last night&#8217;s viewing of Dead Snow featuring zombie Nazis, today I find this nugget on Wired.com about DARPA&#8217;s efforts to reduce battlefield fatalities due to blood loss by inducing a state in which the brain and heart shut down, thus stopping bleeding, until the soldier can be evacuated. Currently testing is underway on [...]]]></description>
		<wfw:commentRss>http://blog.neutralaxis.com/200912/more-zombie-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

